New Holland Speedrower® 220 PLUS
Features
INDUSTRY-LEADING SPEEDS
Up to 20 mph (32 kph) in-field and 30 mph (48 kph) on-road – the fastest in the industry and 30% faster than prior Speedrowers.
IDEAL COMFORT
Comfort Ride™ cab suspension and Terraglide™ rear axle suspension are optimized for faster speeds to provide the most comfortable ride possible in the roughest field conditions.
EFFORTLESS PRODUCTIVITY
The new SensiDrive™ ground drive system uses drive-by-wire technology to provide better handling and greater accuracy with IntelliSteer™ Auto Guidance.
PRECISION LAND MANAGEMENT TECHNOLOGY
The latest PLM™ technology is available to increase your efficiency and precision, from factory-installed IntelliSteer™ Auto Guidance to Headland Management Automation.
Specifications
MODEL | Speedrower® 220 PLUS |
Engine | Tier 4B |
ECOBlue™ SCR HI-eSCR system (Selective Catalytic Reduction) | |
Displacement [cu. In. (L)] | 411 (6.7) |
Aspiration | Turbocharged with air-to-air intercooler |
Rated engine power ISO - ECE R120 [hp (kW)] | 210 (156) |
Max engine power ISO - ECE R120 [hp (kW)] | 220 (164) |
Fuel injection pump | Electronically controlled high-pressure common rail |
Batteries / alternator | 12-volt 925 CCA / 150 amp |
Fuel capacity [gal. (L)] | 120 (454) |
DEF capacity [gal. (L)] | 19 (71.9) |
Constant clean | Standard |
Transmission | |
Transmission | SensiDrive™ Infinitely Variable Hydrostatic Ground Drive |
Operating modes | In-field/Transport |
Active hydrostatic system pressure monitoring & automatic compensation | Standard |
Final drive | Double reduction planetary |
Hydrostatic steering | Electronically Controlled - Customizable Resistance |
Active rear axle steering | (High Speed version) |
CommandGrip™ controlled customizable speed controls | Standard |
In-field speed range [mph (kph)] | 0-20 (0-32) |
Transport speed range - Standard Speed version [mph (kph)] | 0-22 (0-35.4) |
Transport speed range - High Speed version [mph (kph)] | 0-30 (0-48.3) |
Max gradeability rating - Standard Speed version* | 70% |
Max gradeability rating - High Speed version* | 46% |
Precision Farming Solutions | |
IntelliView™ IV 10.4" color touchscreen display | Standard |
IntelliCruise™ Automation | Standard |
Headland Management Automation with speed control | Standard |
Electronic disc speed management | Standard |
Factory IntelliSteer™ Auto Guidance ready | Standard |
Factory IntelliSteer™ Auto Guidance complete level 1 (WAAS) | Optional |
IntelliSteer™ Auto Guidance - field speed range [mph (kph)] | 0-20 (0-32) |
IntelliSteer™ Auto Guidance - maximum line acquisition angle | Up to 90° |
IntelliSteer™ Auto Guidance - line acquisition speed range | 0-10 (0-16) |
IntelliSteer™ Auto Guidance - high cross track error engagement | Standard |
Header Drive | |
Header drive pump type | Electronic Variable Displacement |
Max. header drive pump output at 2 | 31.6 (120) |
Max. header drive pump output at 2 | – |
Header power reverser | Standard |
Header flotation | Independent RH/LH hydraulic (in-cab adjustable) |
Hydraulic header tilt | Standard |
Single lever header transport lock system | Standard |
Operator's Area | |
Seat-mounted | right-hand console |
Comfort Ride™ Cab Suspension System | Standard |
Tinted front/rear cab glass | Standard |
Instructor's seat | Standard |
Standard Cab Package | Optional |
Deluxe Cab Package | Optional |
Premium Cab Package | Optional |
Dimensions | |
Length with header [in. (mm)] | 293 (7442) with Durabine™ PLUS |
Less header and lift arms [in. (mm)] | 209.2 (5308) |
Height [in. (mm)] | 134.8 (3424) |
Wheelbase [in. (mm)] | 154.1 (3911) |
Front tread width [in. (mm)] | 154.8 (3932) |
Rear tread width (adjustable) [in. (mm)] | 90-105-120 (2286-2667-3048) |
Terraglide™ rear axle suspension - vertical travel [in. (mm)] | 0-4 (0-101) |
Terraglide™ rear axle suspension - articulation | 12° |
Approximate tractor weight [lbs. (kg)] | 225 (5545) |
  | |
  |